BenQ RD320UA 31.5” 4K 3840×2160 Ergo-Arm IPS Black Programming Monitor
₹62,990
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
BenQ RD320UA 31.5” 4K 3840×2160 Ergo-Arm IPS Black Programming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Specifications
Specifications
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight | LED |
| Resolution | 3840 x 2160 |
| Brightness (Typical) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle | 178° / 178° |
| Response Time | 5 ms (GtG) |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60Hz |
| Color Gamut | 98% P3 |
| Color Modes | sRGB, HDR, M-Book, User, Game, ePaper, Cinema, Coding (Dark/Light) |
| Aspect Ratio | 16:9 |
| Colors | 1.07 billion |
| PPI | 140 |
| Coating | Nano Matte |
| Color Temp | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Languages | Multilingual |
| AMA | Yes |
| Audio | |
| Speakers | 3W x2 |
| Headphone Jack | Yes |
| Power | |
| Voltage | 100–240V |
| Power Supply | Built-in |
| Consumption (Normal / Max / Sleep) | 30W / 220W / <0.5W |
| USB-C Power Delivery | 90W |
| Dimensions & Weight | |
| Tilt | -5° to 30° |
| Swivel | ±275° |
| Pivot | 90° |
| Height Adjustment | 130 mm |
| Size (mm) | 471.0–601.0 x 714.6 x 477.6 |
| Size (inches) | 18.5–23.7 x 28.1 x 18.8 |
| Pivot Size (mm / in) | 759.7 x 714.6 x 477.6 mm / 29.9 x 28.1 x 18.8 in |
| Without Base (mm / in) | 425 x 714.6 x 88.6 mm / 16.7 x 28.1 x 3.5 in |
| Net Weight (kg / lb) | 11.0 kg / 24.2 lb |
| Without Base | 7.3 kg / 16.0 lb |
| VESA Mount | 100 x 100 mm |
| Connectivity | |
| HDMI (2.0) | 2 |
| DisplayPort (1.4) | 1 |
| USB-C (90W PD, DP Alt Mode, Data) | 1 |
| USB-C MST (Daisy Chain) | 1 |
| USB-B Upstream (3.2 Gen 1) | 1 |
| USB-A Downstream (3.2 Gen 2) | 2 |
| USB-C Downstream (3.2 Gen 2, 4.5W / 7.5W) | 2 (1x 4.5W, 1x 7.5W) |
| Eye Care | |
| Flicker-free | Yes |
| B.I. Gen2 | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| ePaper Mode | Yes |
| Eye Reminder | Yes |
| Night Hours Protection | Yes |
| Environmental Standards | |
| Energy Star | 8.0 |
| TCO Certified | 9.0 |
| EPEAT | Bronze |
| Certifications | TUV Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue Light (HW+SW), Reflection Free |
| Professional Features | |
| KVM Switch | Yes |
| DualView Plus | Yes |
| Auto Pivot | Yes |
| FW Update via USB | Yes |
| PIP / PBP | Yes |
| MoonHalo | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |
| Accessories | |
| Included | QSG, Warranty Card, Safety Instruction |
Additional Information
Additional Information
SKU:
Model Number: RD320UA
Delivery and Shipping
Delivery and Shipping
Order wil be delivered in 5-7 days
