BenQ RD270Q 27” 2K 144Hz BenQ Programming Monitor
BenQ RD270Q 27” 2K 144Hz BenQ Programming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Specifications
Specifications
- Nano Matte Panel: Low reflection for undisturbed clarity.
- 144Hz Refresh Rate: Lag-free performance for all-day eye comfort.
- Exclusive Coding Modes: Specially tuned for you to code your way.
BenQ RD270Q 27” 2K 144Hz BenQ Programming Monitor
- Nano Matte Panel: Low reflection for undisturbed clarity.
- 144Hz Refresh Rate: Lag-free performance for all-day eye comfort.
- Exclusive Coding Modes: Specially tuned for you to code your way.
Press the Hotkey to Start Your “Hello, World!”
benq Hit the Coding HotKey and dive straight into coding. Instantly apply coding modes, adjust brightness, contrast, eye-care settings, and toggle Night Hours Protection, to shield your vision in dark environments without missing a beat.
Every Great Project Begins with Code Clarity
In the exclusive Coding Modes, displays are finely tuned for optimal clarity in both dark and light themes. The new Paper Colour Mode simulates the look and feel of printed media and is an additional way to read while being easy on the eyes.
Nano Matte Panel: Minimising Reflections for Pure Focus
Featuring a low reflection finish that minimises distractions, this advanced technology enhances focus and boosts productivity, delivering unparalleled clarity for peak performance.
High Pixel Contrast: Enhancing Every Line for Sharper Detail
The RD270Q features high-contrast performance with multi-layered High Pixel Contrast Technology. Static and dynamic contrast tuning, combined with Local Contrast Optimisation, reveal fine details and enhanced dark-area clarity, for your IDE, movies, or games after work.
Key Features
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 27 inch |
| Display | Panel Type | IPS |
| Display | Resolution | 2560 × 1440 (QHD / 2K) |
| Display | Refresh Rate | 144 Hz |
| Display | Response Time | 5 ms (GtG) |
| Display | Brightness | 350 nits (typical) |
| Display | HDR Support | HDR10 |
| Display | Native Contrast | 1300:1 |
| Display | Color Gamut | 99% sRGB |
| Display | Display Colors | 16.7 million |
| Display | Aspect Ratio | 16:9 |
| Display | PPI | 109 |
| Display | Viewing Angle | 178° / 178° |
| Display | Screen Coating | Nano Matte |
| Connectivity | HDMI | 1 × HDMI 2.0 |
| Connectivity | DisplayPort | 1 × DisplayPort 1.4 |
| Connectivity | USB-C | 1 (65W Power Delivery, DP Alt Mode, Data) |
| Connectivity | USB Downstream | 2 × USB-A (USB 3.2 Gen 1, 5 Gbps, 4.5W) 1 × USB-C (USB 3.2 Gen 2, 10 Gbps, 7.5W) |
| Connectivity | Built-in Speakers | 2W × 2 |
| Connectivity | Headphone Jack | Yes |
| Ergonomics | Tilt | -5° to 20° |
| Ergonomics | Swivel | ±15° |
| Ergonomics | Pivot | 90° |
| Ergonomics | Height Adjustment | 130 mm |
| Ergonomics | VESA Mount | 100 × 100 mm |
| Dimensions & Weight | With Stand (HxWxD) | 398.8–528.8 × 613.6 × 215.7 mm |
| Dimensions & Weight | Without Stand (HxWxD) | 364.4 × 613.6 × 65.6 mm |
| Dimensions & Weight | Net Weight (With Stand) | 7.2 kg |
| Power | Power Consumption | Normal: 20W Maximum: 140W Sleep: <0.5W |
| Power | Power Delivery | USB-C 65W |
| Other Features | Eye Care | Flicker-free, Low Blue Light (Hardware + Software), TUV Eye Comfort 2.0, EyeSafe 2.0 |
| Other Features | Gaming Features | FreeSync, AMA |
| Other Features | Productivity | Display Pilot 2, Display Quickit, ePaper mode, Visual Optimizer |
Additional Information
Additional Information
SKU: RD270Q
Model Number: Benq RD270Q
Delivery and Shipping
Delivery and Shipping
Order wil be delivered in 5-7 days

