BenQ EW2790U 27″ 4K HDR Monitor (White)
₹27,990
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
BenQ EW2790U 27″ 4K HDR Monitor (White) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Specifications
Specifications
Specification :
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 95% P3 |
| Color Mode | Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 5Wx2 |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25W W |
| Power Consumption (max) | 180W W |
| Power Consumption (sleep mode) | 0.5W W |
| Power Delivery(USB C / Thunderbolt) | 65W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm mm |
| Dimensions (HxWxD) (mm) | 427.4-536.9×614.2×211.2 |
| Dimensions (HxWxD) (inch) | 16.8-21.1×24.18×8.3 |
| Dimensions (HxWxD) (Landscape) (mm) | 427.4-536.9×614.2×211.2 |
| Dimensions (HxWxD) (Landscape) (inch) | 16.8-21.1×24.18×8.3 |
| Dimensions (HxWxD) (Pivot) (mm) | 630.0-667.5×387.8×211.2 |
| Dimensions (HxWxD) (Pivot) (inch) | 24.8-26.3×15.3×8.3 |
| Dimensions (HxWxD) (w/o Base) (mm) | 387.8×614.2×67.7 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.3×24.2×2.7 |
| Net Weight (kg) | 7.7 |
| Net Weight (lb) | 17 |
| Net Weight (w/o Base) (kg) | 5.6 |
| Net Weight (w/o Base) (lb) | 12.4 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | USB C |
| Connectivity | |
| HDMI (v2.0) | 3 |
| USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
| USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 3 |
| USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 1 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Brightness Intelligence Plus Gen2 (B.I. Gen2) | Yes |
| Low Blue Light Plus | Yes |
| Color Weakness | Yes |
| Certification | |
| TUV Certificate | Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Professional | |
| FW update by USB | Yes |
| Software | |
| Display Pilot 2 | Yes |
| Display Quickit | Yes |
Additional Information
Additional Information
SKU:
Model Number: EW2790U
Delivery and Shipping
Delivery and Shipping
Order wil be delivered in 5-7 days



