AOC 27G2Z 27 Inch IPS FHD Gaming Monitor
₹ 14,990
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
AOC 27G2Z 27 Inch IPS FHD Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Specifications
Specifications
| Model name | 27G2Z |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 400 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 102% (CIE1976) / sRGB 115% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 240Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 2 , DisplayPort 1.4 × 1 |
| HDCP Version | HDMI : 2.2 / DisplayPort : 2.2 |
| USB Hub | no |
| Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 26W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100 x 100mm |
| Adjustable Stand | Height: 130mm, Pivot: 0°~90° ± 2°, Swivel: -30°~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.8 (H) × 612.5 (W) × 48.8 (D) |
| Product with Stand (mm) | 398.6~528.6 (H) × 612.5 (W) × 227.4 (D) |
| Product without Stand (kg) | 3.65 |
| Product with Stand (kg) | 4.98 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | RCM / MEPS / CE / CB / FCC |
Additional Information
Additional Information
SKU:
Model Number: AOC 27G2Z
Delivery and Shipping
Delivery and Shipping
Order wil be delivered in 5-7 days


